NetSuite: Master data
Kofax AP Essentials automatically imports master data from Netsuite and uses the data to suggest and validate field values during verification.
This table shows the correlation between Kofax AP Essentials master data and NetSuite data.
Kofax AP Essentials field (type name) | NetSuite field |
---|---|
Supplier master data | |
SupplierNumber | Entity ID or Internal ID |
Name | Company Name , Alt. Name, Entity ID, or Internal ID |
Description | Alt. Name |
TaxRegistrationNumber | Tax Reg. Number (vatregnumber). If vatregnumber is not found, Default Tax Reg. (defaulttaxreg) is used. |
Street | Address 1 |
PostalCode | Zip Code |
City | City |
CountryName | Country |
Tax codes | |
Name | Entity ID (Tax) |
Value | Internal ID |
Description | Description |
TypeName | Always "TaxCode" |
Active | Always true |
GL accounts | |
Name | Name with the number removed. |
Group | Account Type |
Description | Description |
Code | Number |
Active | Always true |
Classifications | |
Name |
Name or Name (no hierarchy) Name is used if the parent is required in the name. Otherwise Name (no hierarchy is used. |
Value | Internal ID |
Description | Description |
Active | Always true |
Currencies | |
Name | Name |
Code | Symbol |
ExchangeRate | ExchangeRate |
Active | Always true |
Custom field values | |
Name | CustomFieldId.Name |
Value | CustomFieldId.InternalId |
TypeName | CustomFieldId |
Active | Always true |
Departments | |
Name |
Name Parent name is included if necessary. |
Value | Internal ID |
Description | External ID |
Active | Always true |
Items | |
Name | Display Name or ItemId |
Value | ItemId |
TypeName | Always "Items" |
Active | Always true |
Locations | |
Name |
Name (include parent name if necessary) |
Value | Internal ID |
Description |
External ID + Address |
Active | Always true |
Purchase orders (header fields) | |
OrderNumber | Document Number |
SupplierNumber | Vendor Internal ID or Vendor Entity ID |
SupplierName | Vendor Company Name , Vendor Entity ID, or Vendor Internal ID |
CurrencyCode | Currency -> Symbol |
DateCreated | Transaction Date |
ContactName | Created By -> Internal ID |
Description | Memo (Main) |
StatusText | Status |
Purchase orders (line-item fields) | |
OrderLineNumber | Line ID |
ArticleNumber | Item -> Name |
SupplierArticleNumber | Item -> Vendor Name |
ArticleDescription | Item -> Memo or Memo (Main) |
CategoryNumber | Item -> Parent -> Internal ID |
CategoryDescription | Item -> Parent -> Internal ID |
Quantity | Quantity |
Unit | Units |
UnitPrice | (Item Rate / Exchange Rate) or Item Rate |
RowTotalAmountVatExcluded | Amount (Net of Tax) |
StatusText | (value is always empty) |
InvoicedQuantity | Quantity Billed |
DeliveredQuantity | Quantity Fulfilled/Received |
IsDeliveryRequired | Match Bill To Receipt |
PriceUnit | (value is always 1) |
Projects | |
Name | External ID + Name or Internal ID |
Value | Internal ID |
Description | Comments |
TypeName | Always "Project" |
Active | Always true |
Customers | |
Name | Company Name or Entity ID or Internal ID |
Value | Internal ID |
Description | Comments |
TypeName | Always "Customer" |
Active | Always true |